University of Southampton
Department of Archaeology | |
Feature | Source | Date | Description of Feature |
Avenue | Cunnington | Sometimes difficult to define shallow holes in loose rubbly subsoil. 4th pair could not be seen. |
|
Avenue | Diary | 10/06/30 | 7 stone holes found today, 4 on one side 3 on other. |
Avenue | Leaves | 10/06/30 | 5 stone holes found today, making 3 pairs with 1 excavated 7/6. |
Avenue | Diary | 07/06/30 | 1 definite stone hole found, containing burnt sarsen chips, and layer of black ash with burnt straw on disturbed side. |
Avenue | Leaves | 07/06/30 | Same. Hole c 20' from outer circle on south line. Roughly oblong Approx. 6' x 2' 6" x c 2' deep. |
1N | Cunnington | 18-23" deep, 60" x 36" size. Irregular shape Broken sarsen found. |
|
2N | Cunnington | 24" deep, 78" x 30" size. Irregular shape Broken sarsen & bone fragments found. |
|
3N | Cunnington | 23" deep, 36" x 30" size. Oval Fragments of bone and sarsen found. |
|
1S | Cunnington | 13-22" deep, 75" x 27" size. Irregular shape Many sarsen fragments found. |
|
2S | Cunnington | 18" deep, 30" x 30" size. Roughly circular Many sarsen pieces found. |
|
3S | Cunnington | 18" deep, 30" x 24" size. Roughly circular Nothing found. |
|
N1 | Cunnington | 20" deep, 30" x 36" size. Oval Bone fragments & many sarsen pieces found. |
|
N2 | Cunnington | 17" deep, 30" x 20" size. Oval Bone & sarsen pieces found. |
|
X1 | Cunnington | Just possibly site of natural sarsen removed & broken up in prehistoric, or less probably modern times. | |
X3 | Cunnington | 15" deep, 48" x 24" size. Bone & sarsen fragments found. [X1 & X2 in text and plan Pl I are listed as X3 & X4 in stone hole table.] |
|
X2 | Cunnington | Just possibly site of natural sarsen removed & broken up in prehistoric, or less probably modern times. | |
X4 | Cunnington | 16" deep, 30" x 24" size. Bone fragments found. [X1 & X2 in text and plan Pl I are listed as X3 & X4 in stone hole table.] |
|
H3 | Cunnington | 72" x 24" diam (top) x 17" deep. Stone hole with bone and sarsen. |
|
Ring A | Cunnington | Outer stone ring. Pieces of broken sarsen in all stones holes. Fragments of animal bone not uncommon. Pottery rare. |
|
Outer Circle | Diary | 26/05/30 | Several stone holes of outer circle already located. |
Outer Circle | Leaves | 26/05/30 | Several stone holes of outer circle already located, and 1 or 2 excavated. |
Outer Circle | Diary | 27/05/30 | 5 stone holes excavated. Very irregular shape. Inner sides little disturbed, outer sides dug into a sloping ramp. On each ramp, thick layer of black ash (mainly burnt straw) & quantity of burnt sarsen flakes. Filling mix of dark earthy mould, burnt flint and lumps of burnt sarsen. Only a few fragments of animal bones. |
05/06/30 | Last stone hole excavated. Ramp and black straw ash at most holes. Some of the sarsen chips 6-9" long. |
||
Outer Circle | Leaves | 27/05/30 | Same. |
A1 | Cunnington | Rectangular 27" deep x 54" long x 36" broad. Probably seen standing by Stukeley 1723. Enlargement of hole & evidence of destruction by fire very marked. Arrowhead, Pl VI.3. |
|
A2 | Cunnington | Irregular, 22" deep x 24" long x 18" broad. Probably seen standing by Stukeley 1723. Enlargement of hole & evidence of destruction by fire very marked. |
|
A3 | Cunnington | Irregular 28" deep x 60" long x 36" broad. |
|
A4 | Cunnington | Oval 24" deep x 36" long x 24" broad. |
|
A5 | Cunnington | Roughly circular 25" deep x 30" long x 30" broad. |
|
A6 | Cunnington | Roughly circular 17" deep x 30" long x 30" broad. |
|
A7 | Cunnington | Rectangular 14" deep x 48" long x 24" broad. |
|
7a | Cunnington | Small hole on line of outer stone circle 20" x 16" (or 14") diam (top) x 18" deep Oval shape Same character as post holes and not at all like a stone hole. |
|
Under A7 | Cunnington | 16" x 16" diam x 11" deep. Post hole penetrating below the bottom of stone hole, therefore probably earlier than stone erection. |
|
A8 | Cunnington | Rectangular 16" deep x 48" long x 30" broad. |
|
Under A8 | Cunnington | 12" x 12" diam x 9" deep. Post hole penetrating below the bottom of stone hole, therefore probably earlier than stone erection. |
|
A9 | Cunnington | Irregular 18" deep x 66" long x 36" broad. |
|
Under A8 | Cunnington | 12" x 12" diam x 9" deep. Post hole penetrating below the bottom of stone hole, therefore probably earlier than stone erection. |
|
A10 | Cunnington | Rectangular 22" deep x 48" long x 24" broad. |
|
A11 | Cunnington | Irregular 18" deep x 3" long x 24" broad. |
|
A12 | Cunnington | Roughly circular 21" deep x 24" long x 24" broad. 1 Ind sherd. |
|
A13 | Cunnington | Oval 16" deep x 36" long x 18" broad. |
|
A14 | Cunnington | Rectangular 33" deep x 42" long x 18" broad. 1 Ind sherd. |
|
A15 | Cunnington | Oval 17" deep x 42" long x 24" broad. |
|
A16 | Cunnington | Rectangular 14" deep x 48" long x 21" broad. 2 Ind sherds. |
|
A17 | Cunnington | Oval 11" deep x 36" long x 24" broad. |
|
A18 | Cunnington | Oval 21" deep x 36" long x 27" broad. |
|
A19 | Cunnington | 27" deep. Cut in section, and so left. 2 WK sherds. |
|
A20 | Cunnington | Circular 146 deep x 33" long x 33" broad. 2 Ind sherds. |
|
A21 | Cunnington | Oval 22" deep x 54" long x 42" broad. |
|
A22 | Cunnington | Oval 20" deep x 42" long x 24" broad. |
|
A23 | Cunnington | Oval 15" deep x 48" long x 36" broad. 1WK sherd. |
|
A24 | Cunnington | Rectangular 24" deep x 45" long x 21" broad. |
|
A25 | Cunnington | Rectangular 18" deep x 42" long x 30" broad. 1WK sherd. |
|
A26 | Cunnington | Rectangular 22" deep x 48" long x 48" broad. 1 WK rim sherd, Pl VIII.16 . |
|
A27 | Cunnington | Oval 24" deep x 42" long x 36" broad. 1WK sherd. |
|
A28 | Cunnington | Circular 27" deep x 48" long x 48" broad. |
|
A29 | Cunnington | Oval 18" deep x 60" long x 36" broad. Decorated Bea rim fragments with raised beading, Pl VII. 2 . |
|
A30 | Cunnington | Circular 25" deep x 30" long x 30" broad. |
|
A31 | Cunnington | Rectangular 21" deep x 42" long x 36" broad. Several WK sherds. |
|
A32 | Cunnington | Oval 21" deep x 36" long x 24" broad. |
|
A33 | Cunnington | Rectangular 23" deep x 48" long x 30" broad. |
|
A34 | Cunnington | Rectangular 18" deep x 48" long x 36" broad. |
|
A35 | Cunnington | Straight sided 22" deep x 36" long x 27" broad. |
|
A36 | Cunnington | Oval 23" deep x 33" long x 18" broad. |
|
A37 | Cunnington | Oval 16" deep x 30" long x 24" broad. |
|
A38 | Cunnington | Rectangular 27" deep x 30" long x 24" broad. |
|
A39 | Cunnington | Rectangular 22" deep x 60" long x 30" broad. |
|
A40 | Cunnington | Circular 23" deep x 36" long x 36" broad. |
|
A41 | Cunnington | Rectangular 33" deep x 69" long x 36" broad. Probably seen standing by Stukeley 1723. Enlargement of hole & evidence of destruction by fire very marked. |
|
A42 | Cunnington | Rectangular, cut into by rabbit burrow. 16" deep x 48" long x 36" broad. 2 WK & 3 Bea sherds [listed as from A43]. |
|
A- Hole 30 | Diary | 31/05/30 | 2 fragments ornamented Beaker pottery in disturbed filling. |
Leaves | 31/05/30 | Same. | |
Ring B The Fence Ring |
Cunnington | 65' in diameter Holes small & shallow Average 12" diam (bottom) (9" - 18") x 22.75" deep (16" - 29"). The size of the post holes suggest that the posts may have been the supports of a fence. Post B33=24" diam (bottom) x 43" deep. Post B34=24" diam x 38" deep. Only posts B33 & B34 have cores. These larger posts may have been the gate through the fence into the timber circle Of the 34 holes, 29 contained bone fragments, 21 sarsen, 3 pottery. |
|
Inner Circle | Diary | 26/05/30 | A number of small circular post holes 2' diam x 2' deep already located. A small fragment of pottery in one of these post holes: thick, pasty, reddish brown outside, black inside, ornamented with series of punch marks. |
Inner Circle | Leaves | 26/05/30 | Same. |
Inner Circle | Diary | 27/05/30 | Circle of 32 post holes finished. All fairly uniform (2' diam x 2' 6" deep), except 2 opposite avenue, 3' diam x 3'6" deep. Evenly placed, 8' centre to centre. |
Inner Circle | Leaves | 27/05/30 | Same (34 post holes). |
B1-B32 | Cunnington | No information | |
B33 | Cunnington | 24" diam (bottom) x 43" deep. Traces of core. An unusual amount of broken & fire-flaked sarsen, c 60 pieces, largest about size of double fists. |
|
Hole 2 | Diary | 06/06/30 | Finished excavating - previously core only excavated. 3' diam (top) 2' (bottom) x 3' 6" deep. Definite core c 1' 2" diam. Top of packing consisted of layer of burnt & unburnt sarsen lumps, to 1'. Below, chalk rubble with large chalk lumps firmly packed round core. A few flint flakes & several sarsen chips down to bottom. No pottery or bone. |
B34 | Cunnington | 24" diam (bottom) by 38" deep. Traces of core. An unusual amount of fire-flaked sarsen, c 60 pieces, largest about size of double fists. |
|
Hole 1 | Diary | 06/06/30 | 2' 9" diam (top) 2' (bottom) x 3' 6" deep. Definite core c 1' 2" diam. |
Hole 23 | Leaves | 04/06/30 | Same. Well defined core full of fine charcoal grains. A few flint flakes and small fragments of animal bones down to bottom. |
C8 | Cunnington | 48" x 34" diam (top) x 35" deep. | |
Hole 26 | Diary | 3-4/6/30 | Stone hole cut into top of Hole 25 [C9]. On bottom, iron spur rowel with 6 fairly long points, at 2' 9" deep. |
Hole 18/26 | Leaves | 2-4/6/30 | Same. Shallow stone hole. |
C9 | Cunnington | 36" (top) 30" (bottom) x 56" deep. No reference to core. 1 WK sherd 34" deep. |
|
Hole 25 | Diary | 03/06/30 | 2' 6" (top) 3' (lower where undercut) x 4' 6" deep. Sarsen packing stones in position round side of hole, down to 1'. Below, well defined core c 1' diam of dark earthy mould full of fine charcoal grains. In chalk packing a few natural flints, black coarse pottery fragment, ornamented with impressed cord pattern, at 3' 4" deep. A few small animal bone pieces and flint flakes to bottom. Few burnt sarsen chips in core. Stone holes 24 & 26 cut into top on either side. |
Hole 21 | Leaves | 02/06/30 | Same. |
Hole 13/25 | Draft | 03/06/30 | Circular with flat bottom. |
C10 | Cunnington | 60" x 26" diam (top) x 17" deep. 1 WK sherd 12" deep. |
|
Hole 24 | Diary | 03/06/30 | Stone hole cut into top of Hole 25 [C9]. |
Hole 20 ? | Leaves | 02/06/30 | Stone hole. |
C11 | Cunnington | 36" (top) 27" (bottom) x 54" deep. No reference to core. 3 Ind sherds 17" deep. Part of base of Bea 18". Nearly a whole base & some 12 other small fragments same pot 30". 2 sherds flat base buff ware 24". |
|
Hole 23 | Diary | 03/06/30 | Excavated by Col Cunnington & Hambridge. Base of Beaker at 1' 6" deep in packing. Several other pottery fragments deeper down, some ornamented. |
Hole 19 | Leaves | 02/06/30 | Same. |
C12 | Cunnington | 42" x 24" diam (top) x 18" deep. 5 Ind sherds. The grave and stone hole cut into one another. Immediately on top of human burial: lower tooth, toe-bone, split tibia etc of ox; teeth & few bones of pig; red deer antler fragment. Some animal bones slightly charred. A few small flecks of charred wood among the bones of the skeleton. |
|
The burial | Cunnington | 3' long x 2' wide x 1.5' deep. Grave and stone hole cut into one another (section profile Pl III.1) . Shallow grave on inner side of stone hole C12 . Much crouched skeleton 14-15 year old male, on right side, facing east. Arms crossed in front of face (finger bones over and under facial bones); head bent forward over chest, legs crossed below knees. Bones nearly all broken, skull crushed flat. Crushed fragments of beaker just below knees in front of legs . Animal bones immediately on top of burial (apparently having been laid on the body when it was buried). Some animal bones slightly charred. A few small flecks of charred wood among the bones of the skeleton. Skeleton given to museum of Royal College of Surgeons, London. |
|
The grave | Diary | 3-4/6/30 | Grave 3' long x 2' wide x 1' 6" deep. Stone hole 6" longer either end, 8" deeper on inner side. Slight traces of charring on upper side of larger limb bones. Skull badly crushed, but no bones out of place, apparently not disturbed when stone was removed. |
The grave | Leaves | 3-4/6/30 | Same. A few charcoal grains around the skeleton, slight traces of charring on upper portion of some of larger limb bones. Few animal bone fragments, some slightly charred, found on the skeleton. Grave nicely central in relation to stone, thus almost certain that grave dug after stone in position. |
Keith in Cunnington | All parts of skeleton, lad c 14 years, c 5' high. Skull slightly deformed by earth pressure. |
||
Jackson in Cunnington | Immediately on top of human skeleton: lower tooth, toe-bone, split tibia etc of ox; teeth & a few bones of pig; red deer antler fragment. | ||
Hole 22 | Diary | 3-4/6/30 | Grave 3' long x 2' wide x 1' 6" deep. Stone hole 6" longer either end, 8" deeper on inner side. Slight traces of charring on upper side of larger limb bones. |
Hole 22 | Leaves | 04/06/30 | Same. A few charcoal grains around the skeleton, slight traces of charring on upper portion of some of larger limb bones. Few animal bone fragments, some slightly charred, found on the skeleton. |
Hole 22 | Draft | 3-4/6/30 | 4' long x 3' (top) 20" (bottom) x 2' 2" deep. |
C13 | Cunnington | 39" (top) 27" (bottom) x 51" deep. No reference to core. 1 Bea sherd and 2 WK, both 18" deep. 2 Ind 20" deep 2 Ind 36" deep 1 Ind 30" deep. Rim of bowl of buff ware (Pl VIII.11) . 1 Bea 48" deep 3 WK 48" deep |
|
Hole 21 | Diary | 02/06/30 | 2' 9" diam x 5' deep. Sides under cut below rim. Top to 1' deep exceedingly hard, owing to number of wedge shaped sarsen pieces & a few large flints close together in rammed chalk. Core very clear after removal of top fill, 1'-14" diam, leaving black patch on hard bottom of hole. Small antler fragment in top just below plough level. 3 fine flint scrapers down to 2'. Small coarse pottery fragment, brown outside black inside, with deep parallel grooves in rubble packing at 2' deep. Large piece thin brown plain Beaker ware with incurved rim in packing at 3' deep. Several more smaller pieces plain black pottery from packing lower down. A few flint flakes. Fragments animal bones, including deer and pig teeth. Several burnt sarsen flakes in core down to bottom. |
Hole 17 | Leaves | 02/06/30 | Same 3' (top) 2' 3" (bottom) x 4' 6". Sides straight, not undercut. Core 1' diam. Coarse pottery with deep straight grooves 1' 6" deep; |
Hole 11/21 | Draft | 2-3/6/30 | 3' (top) 27" (bottom) x 4' 6" deep. Not undercut as the others, perhaps because larger at top. Circular and well cut flat bottom. Small fragment of pottery brown outside, black inside, of coarse ware ornamented with deep grooves, depth 1 ft 6. Very small piece of black pottery, ornamented, at 4 ft deep. |
C14 | Cunnington | 42" x 24" diam (top) x 18" deep. 7 Bea sherds, piece of base. |
|
Hole 20 | Diary | 02/06/30 | Shallow stone hole. Contained small thumb scraper. |
Hole 16 | Leaves | 02/06/30 | Same. |
Hole 20 | Draft | 2-3/6/30 | Cut into the top edge of post hole 11/21. Shallow and roughly oblong. |
C15 | Cunnington | 30" (top) 27" (bottom) x 55" deep. No reference to core. 2 WK sherds 12" deep. |
|
Hole 19 | Diary | 02/06/30 | 2' 3" (top) 3' (widest where undercut) x 5' deep. Well defined core. 2 fragments pottery in chalk packing 1' 9" deep: plain black; thick, coarse, brown outside, black inside, ornamented with punch marks. Several flint & sarsen flakes. A few small animal bone fragments. |
Hole 15 | Leaves | 02/06/30 | Same. 2 pottery fragments at 1' 6" deep, one ornamented with notched lines. |
C16 | Cunnington | 68" x 30" diam (top) x 24" deep. 3 pieces of human lower jaw. |
|
Hole 18 | Diary | 31/05/30 | Shallow stone hole. Several small fragments human lower jaw scattered in disturbed filling. Small fragment RB pottery. |
Hole 14 | Leaves | 31/05/30 | Same. |
C17 | Cunnington | 36" (top) 30" (bottom) x 51" deep. No reference to core. 1 WK sherd 18" deep 1 Ind rim of thin buff sherd 50". See Section Pl III.17 . |
|
Hole 17 | Diary | 31/05/30 | Slightly bevelled at top down to hard chalk where 2' 6" diam, 4' deep. Well defined core surrounded by firmly rammed chalk rubble etc. Small plain beaker type rim fragment on bottom in chalk packing. |
Hole 13 | Leaves | 31/05/30 | Same. |
C18 | Cunnington | 60" x 24" diam (top) x 18" deep. 1 WK sherd and 1 Ind sherd. See Section Pl III.18 . |
|
[Hole 16] | Diary | [30/5/30] | Not described. |
Hole 12 ? | Leaves | [30/5/30] | Stone hole. |
C19 | Cunnington | 33" (top) 18" (bottom) x 51" deep. No reference to core in table, but text p 309, core inclined. 1 Ind sherd 20" deep 5 WK sherds bottom of hole 50". See Section Pl III.19 . |
|
Hole 15 | Diary | 30/05/30 | 1' 11" diam (top) 1' 4" (bottom) x 4' deep Sides under cut below rim. Top to 1' deep full of flint flakes and rough cores, very sharp and unweathered. Chalk rubble with few pieces sarsen at top. Dark core full of small charcoal grains, 1' diam. Clear outline of post on hard bottom of hole. 2 very small fragments coarse plain pottery in chalk filling at 3' deep, one black, one brown outside. Frog bones A few flint flakes A number of burnt sarsen flakes in core. |
Hole 11 | Leaves | [30/5/30] | Same. Filling chalk rubble with pieces of sarsen on edge, round the sides, well defined core of dark earthy mould. |
C20 | Cunnington | 36" x 24" diam (top) x 30" deep. Section Pl III.20 . |
|
[Hole 14] | Diary | [30/5/30] | Not described. |
Hole 10 ? | Leaves | [30/5/30] | Stone hole. |
C21 | Cunnington | 39" (top) 24" (bottom) x 48" deep. Distinct traces of core, 14" diam. Large sarsen, broken off larger boulder, 17" x 12" x 16" deep, base 20" below surface. Section Pl III.21 . |
|
Hole 13 | Diary | 30/05/30 | Large block of sarsen (1' 6" long x 1' wide x 1' 4" deep) in top of hole, upper side only 8" below surface, bottom 2' 3". |
05/06/30 | Very distinct core of black mould & fine charcoal found under sarsen, 14" diam. A few flint flakes only in chalk packing. |
||
Hole 9 | Leaves | [30/5/30] | Same. 3' diam x 5' deep. Upper side of sarsen (17" x 12" x 16") 9" below surface. |
C22 | Cunnington | 48" x 24" diam (top) x 17" deep. Section Pl III.22 . |
|
[Hole 12] | Diary | [29/5/30] | Not described. |
C23 | Cunnington | 36" (top) 18" (bottom) x 53" deep. No reference to core. 2 WK sherds 58" (Pl VII.9 ). Section Pl III.23 . Dog humerus. |
|
Hole 11 | Diary | 29/05/30 | Bevelled at top to 1' 6" deep, there 2' 6" diam. Undercut below this 5' deep. Filling same as other post holes, distinct core, especially below 1' 6". In rubble filling 2 small indefinite sherds, 3' deep. Small thumb scraper, 4' deep. Frog bones A few flint flakes Small piece of iron stone. |
Hole 7 | Leaves | [29/5/30] | Same. |
C24 | Cunnington | 72" x 20" diam (top) x 29" deep. Section Pl III.24 . |
|
[Hole 10] | Diary | [29/5/30] | Not described. |
C25 | Cunnington | 36" (top) 24" (bottom) x 59" deep. No reference to core. Section Pl III.25 . |
|
Hole 9 | Diary | 29/05/30 | 2' 6" diam (top) x 5' deep, barrel shaped. Large slabs of sarsen on edge & flints in chalk rubble filling to depth of 1'. Well defined core, 1' diam, full of fine charcoal flakes. Small fragment coarse brown plain pottery at 3' deep in packing. A few flint & sarsen flakes, & small bone pieces. |
Hole 5 | Leaves | [29/5/30] | Same. Small fragment coarse reddish-brown plain pottery at 3' deep. Animal bones & flint flakes few. |
C26 | Cunnington | 36" x 24" diam (top) x 17" deep. Section Pl III.26 . |
|
Hole 8 | Diary | 29/05/30 | Stone hole. |
Hole 8 | Leaves | [29/5/30] | Same. |
C27 | Cunnington | 36" (top) 24" (bottom) x 60" deep. Distinct traces of core. Cat scapula. Some 20 fragments of Niedermendig lava scattered throughout lower half of post hole. Section Pl III.27 . |
|
Hole 7 | Diary | 28/05/30 | 2' 4" diam x 4' deep, sides undercut immediately below rim. Filling same as other post holes, but core not quite so clearly outlined. Small round jet bead with very small perforation at 1' deep (centre of hole), highly polished, but apparently hand made. Small indefinite pottery fragment, 1' deep, plain coarse sherd on bottom. Bones included ox and young pig. |
4th hole | Draft | 28/05/30 | Small circular jet bead with a very fine hole, highly polished but apparently hand made, depth 1 ft below surface. |
C28 | Cunnington | 42" x 24" diam (top) x 21" deep. 1 WK sherd. Skull fragment & lower jaws field vole. Section Pl III.28 . |
|
Hole 6 | Diary | 28/05/30 | Stone hole - flint scraper. |
Hole 6 | Leaves | 28/05/30 | Shallow, angular, stone hole. |
C29 | Cunnington | 33" (top) 24" (bottom) x 54" deep. No reference to core. Ox carpal. Section Pl III.29 . |
|
Hole 5 | Diary | 28/05/30 | 2' 6" diam x 4' 9" deep, sides undercut. A number of large flints & pieces of sarsen packed round top edge of hole, just below plough level. Very distinct core, full of fine charcoal grains. In rammed filling, fragment of ox bone, frog bones, several flint flakes. |
C30 | Cunnington | 36" x 30" diam (top) x 15" deep. Section Pl III.30 . . |
|
Hole 4 | Diary | 28/05/30 | Shallow stone-hole. |
Hole 4 | Leaves | 28/05/30 | Shallow stone-hole. (Jet bead with very small hole, depth 1') |
C31 | Cunnington | 30" (top) 24" (bottom) diam x 57" deep. Distinct traces of core. |
|
Hole 3 | Diary | 28/05/30 | 2'9" diam x 4"6" deep Very distinct core. 5 flint flakes A few small animal bone fragments A number of burnt sarsen chips. |
Hole 3 | Leaves | 28/05/30 | Same. |
C32 | Cunnington | 42" x 24" diam (top) x 16" deep. | |
Hole 2 | Diary | 28/05/30 | Shallow, oval stone hole excavated by Col Cunnington. |
Hole 2 | Leaves | 28/05/30 | Same. |
Ring D | Cunnington | Bank Holiday Ring. Except for D5, all oval shape & very large. 9 were stepped - outer half deeper than inner. Clear evidence for 2 distinct uprights, outer cores usually better defined. A few animal bone fragments, some charred Sarsen chips, many showing signs of fire, with rare pottery, throughout these holes. |
|
Circle 4 | Diary | 09/06/30 | 3 more post holes found forming a fourth circle. |
Circle 4 | Leaves | 09/06/30 | Same. |
D1 | Cunnington | 50" x 28" wide (bottom) x 62" (outer) 42" (inner) deep. Core in outer half only. Step 20" deep, slight depression in floor of deeper half. Section Pl III.2 . 1 WK sherd at 30" deep 2 at 42" deep. |
|
Hole 5 | Diary | 11/06/30 | Excavated by other members of the party. Same shape and size as others in this circle, with 2 separate cores, deeper end more clearly defined. |
Hole 5 | Leaves | 11/06/30 | Same. Step in bottom. Cores separated by firmly rammed chalk c 1' wide. |
D2 | Cunnington | 52" x 26" wide (bottom) x 63" (outer) 57" (inner) deep. 2 cores. 1 WK? sherd at 18" deep. |
|
Hole 4 | Diary | 11/06/30 | Excavated by other members of the party. Same shape and size as others in this circle, with 2 separate cores, deeper end more clearly defined. |
Hole 4 | Leaves | 11/06/30 | Same. Step in bottom. Cores separated by firmly rammed chalk c 1' wide. |
D3 | Cunnington | 42" x 24" wide (bottom) x 59" (outer) 31" (inner) deep. 2 cores. 3 WK sherds at 24" deep & 3 at 58" Some 50 WK sherds at bottom of hole. For example see Plate VIII.13. . Ox carpal. |
|
Hole 3 | Diary | 10/06/30 | 5' x 3' diam (top) x 5' 6" (outer) 4' 6" (inner) deep. Oblong with rounded ends, step half way along bottom. 2 distinct cores, full of fine dark mould and charcoal grains surrounded by hard rammed chalk. At 4' deep, cores 14" apart, 1' diam (outer) 8" (inner). A number of pottery fragments, apparently 2 vessels, in packing at deeper end from just below step to bottom; 2 fragments thin fine ware rims, others coarse friable with pounded shell and flint, black to dirty brown. A few flint flakes & small pieces animal bones in packing. Burnt & unburnt sarsen chips in cores. |
Hole 3 | Leaves | 10/06/30 | Same. 5' x 3' diam (top) x 5' 8" (outer) 4' 6" (inner) deep. Oblong with semi-circular ends. 2 distinct cores, deeper end more clearly defined, 1' wide firmly rammed chalk between the 2. |
D4 | Cunnington | 40" x 21" wide (bottom) x 50" (outer) 36" (inner) deep. 2 cores. 3 WK sherds at 30" deep. |
|
Post hole 2 | Diary | 10/06/30 | 4' 6" x 2' 3" diam (top) x 5' 1" (outer) 3' 7" (inner) deep. Oblong with round ends, or rather as if 2 circular holes had been dug side by side and joined up, the inner being 1' 6" less deep, the edge of the step between being straight. 2 distinct cores separated by 1' of rammed chalk. Core in outer and deeper end more clearly defined. Sides slightly undercut. Several coarse plain pottery fragments & a few animal bones down to the bottom. A rough tranchette with flaking on transverse edge at 3' deep. Thin triangular worked implement at bottom. |
Hole 2 | Leaves | 09/06/30 | Same. Oval post hole. A definite core in the deeper end. |
D5 | Cunnington | 24" x 24" wide (bottom) x 61" deep. Circular hole with single core. Dug at a slant, core inclined. Pl III.5 . Rudimentary arrowhead at 4.5' deep, Pl VI.1 . 2 Ind sherds. |
|
Post hole 1 | Diary | 09/06/30 | 1' 10" x 1' 8" diam (top) x 5' 1" deep. Chalk packing so firm that mistaken for undisturbed side until 3' 6" deep. 2 plain, fine thin brown rim sherds, 1 on bottom, other at 3'. Rough barbed arrow head at 4'. |
Hole 1 | Leaves | 09/06/30 | Same. Definite core 15" diam. |
D6 | Cunnington | 48" x 24" wide (bottom) x 62" (outer) 48" (inner) deep. 2 cores. Section Pl III.2 . Irregular arrowhead at 2.5' deep in packing, Pl VI.2 . |
|
D? | Cunnington | No Description | |
Diary | 12/06/30 | Fragment of thick coarse pottery with raised band found at bottom of one of the double post holes of circle 4, excavated by one of the other men. | |
Leaves | 12/06/30 | Same. | |
D7 | Cunnington | 54" x 30" wide (bottom) x 66" (outer) deep. 2 cores. Bea sherds at 18" 2 WK sherds at 18" 1 Ind sherd at 24" Several pieces of bowl? in packing at bottom at 60". |
|
Post hole 10 | Diary | 16/06/30 | Excavated half at a time to obtain lengthways section. 2 definite cores, each end of oblong hole. Outer core more clearly defined, 1' diam, inner c 8" diam. Filling between cores entirely hard rammed chalk. |
Post hole 10 | Leaves | 16/06/30 | Same. |
D8 | Cunnington | 51" x 24" wide (bottom) x 60" (outer) 42" (inner) deep. Core in outer half only. Outer core inclined outwards. 1 WK sherd at 24" 2 WK sherds at 36" 4 WK sherds at 48" at bottom of hole, Pl VII.3 & 6, . |
|
Post hole 11 | Diary | 16/06/30 | Sectioned lengthways as D7. Core at outer end very clear in section, with hard rammed chalk down the centre, but inner core indefinite. |
Post hole 11 | Leaves | 16/06/30 | Same. |
D9 | Cunnington | 36" x 24" wide (bottom) x 65" (outer) deep. 2 cores. Outer core inclined outwards. WK sherd at 3' deep, Pl VII.10 . |
|
D10 | Cunnington | 46" x 22" wide (bottom) x 62" (outer) 60" (inner) deep. 2 cores particularly well defined, 1' diam, 2' apart centre to centre, packing of hard chalk between. 2 roundish shallow depressions c 1" deep in floor, where timbers stood. Section Pl III.4 . 7 Ind sherds at 60". Rim from packing at bottom of hole, Pl VIII.12 , others scattered a foot or so higher. |
|
D11 | Cunnington | 40" x 22" wide (bottom) x 62" (outer) 52" (inner) deep. 2 cores. Piece haematite at bottom. |
|
D12 | Cunnington | 40" x 26" wide (bottom) x 67" (outer) 56" (inner) deep. Core in outer half only. 3 Bea sherds at 24". Pig tibia. |
|
D13 | Cunnington | 1 WK sherd, at 3' deep, same pot as in D15 & E4, Pl VIII.15 . | |
D15 | Cunnington | 1 WK sherd, at 1' deep, same pot as in D13 & E4, Pl VIII.14 . | |
Ring E | Cunnington | 10 Foot Ring. Holes rather oval in shape, but held only single posts. Or if 2 as shape suggests, posts must have stood together so they appeared as 1 core. |
|
Diary | 11/06/30 | Young excavates first pit, E3. | |
Circle 5 | Leaves | 11/06/30 | Same. 2 more pits located. |
E1 | Cunnington | 21" x 18" wide (bottom) x 62" deep. Traces of core. 1 Bea sherd at 36". |
|
E2 | Cunnington | 33" x 18" wide (bottom) x 61" deep. Traces of core. WK sherd at 4' or 44" deep, Pl VII. 4 . Ind sherds at 33". Horse metacarpal. Fragment red deer antler at bottom. |
|
E3 | Cunnington | 36" x 28" wide (bottom) x 62" deep. Traces of core. Step 27" deep, but no trace of 2nd core. Shallow circular depression on floor. |
|
A large hole | Diary | 11/06/30 | 5' 8" x 3' diam (top) x 5' 2" (outer) 4' (inner) deep, 2' wide at step. Oblong with rounded ends. Well defined core in deeper end 1' diam. At inner end, small semi-circular recess with core 6" diam x 2' 3" deep. Several reddish brown (outside) black (inside) pottery fragments ornamented with rows of fine punch marks, in top of packing down to 2'6 ". Antler pick in packing between core and outer end of hole at 4'. 10' from central picket. |
A large hole | Leaves | 11/06/30 | Same. 4' 9" x 3' diam (top) x 5' 2" (outer) 4' (inner) deep. Oval shape. 2 distinct cores, both very clearly defined, outer 1' diam, inner 6". Antler pick in chalk packing near outer end at 4' deep. |
A large hole | Draft | 13/06/30 | This is the first pick to be found in the excavations. |
E4 | Cunnington | 33" x 30" wide (bottom) x 64" deep. Traces of core. Step 24" deep, but no trace of 2nd core. 1 WK sherd at 12" deep. 2 sherds at 2', same pot as in D13 & D15 , Pl VIII.17 & 18 . 2 Bea at 24". |
|
